Single Family for Sale: 6939 Delmar, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 6939 Delmar, University City, MO
Date | Name | Price | Difference |
11/12/2020 | Price Adjustment | $675,000 | 6.90% |
07/21/2020 | Price Adjustment | $725,000 | 6.45% |
05/26/2020 | Listing Price | $775,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | University City | 63130 | 4 | 5.0 | $675,000 | 2,700 | $250 | N/A |
7519 Washington Avenue | University City | 63130 | 3 | 4.0 | $665,000 | 2,580 | $258 | 02/14/2020 |
6943 Pershing Avenue | St Louis | 63130 | 5 | 4.0 | $544,000 | 2,760 | $197 | 02/12/2020 |
7064 Pershing Avenue | St Louis | 63130 | 4 | 4.0 | $552,000 | 2,755 | $200 | 10/31/2019 |
6301 Waterman Avenue | St Louis | 63130 | 5 | 4.0 | $590,000 | 2,865 | $206 | 11/14/2019 |
6903 Waterman Avenue | University City | 63130 | 4 | 4.0 | $635,000 | 2,656 | $239 | 03/31/2020 |
4 Hillvale Drive | Clayton | 63105 | 4 | 5.0 | $682,500 | 2,900 | $235 | 10/30/2019 |
7275 Forsyth Boulevard | St Louis | 63105 | 4 | 4.0 | $639,000 | 2,568 | $249 | 05/04/2020 |
7392 Stratford Avenue | University City | 63130 | 5 | 4.0 | $865,000 | 2,811 | $308 | 06/05/2020 |
6901 Kingsbury Boulevard | University City | 63130 | 3 | 4.0 | $615,000 | 2,755 | $223 | 04/28/2020 |
536 Warren Avenue | St Louis | 63130 | 4 | 4.0 | $515,000 | 2,542 | $203 | 07/01/2020 |
6909 Washington Avenue | University City | 63130 | 5 | 4.0 | $507,500 | 2,666 | $190 | 06/02/2020 |
6644 Waterman Avenue | St Louis | 63130 | 4 | 4.0 | $514,000 | 2,678 | $192 | 10/14/2020 |
6454 San Bonita Avenue | Clayton | 63105 | 4 | 4.0 | $800,000 | 2,618 | $306 | 09/16/2020 |
7361 Teasdale Avenue | St Louis | 63130 | 4 | 5.0 | $550,000 | 2,647 | $208 | 10/13/2020 |
7611 Westmoreland Avenue | St Louis | 63105 | 3 | 4.0 | $755,000 | 2,570 | $294 | 08/24/2020 |
6939 Delmar (MLS #20023891) is a 2 story single family home located in University City, MO. This single family home is 2,700 sqft and on a lot of 19,515 sqft (or 0.45 acres) with 4 bedrooms, 5 baths and is 73 years old. This property was listed on 04/23/2020 and has been priced for sale at $725,000.
The 5 bedroom single family home at 6909 Washington Avenue in University City is nearby and sold for $507,500 on 06/02/2020. Another nearby 3 bedroom single family home, 6901 Kingsbury Boulevard in University City sold for $615,000 on 04/28/2020.
Nearby zip codes are 63105, 63112, 63117, 63133 and 63139. This property neighbors other cities such as Clayton, Hanley Hills, Richmond Heights, St Louis and Wellston.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |